AS2020324
AS/100240/2019/2020
B Sc General
Mathematics / Computer Science / Physics
English
2020
2.93
Pass
SLQF Exit level: 5
26-March-2024
| Course Code | Course Name | Grade |
|---|---|---|
| CSC 106 1.5 | Computer System Organization | B |
| CSC 107 2.0 | Introduction to Computer Programming | C+ |
| CSC 108 1.5 | Software Engineering I | B- |
| CSC 110 2.0 | Object Oriented Programming | C+ |
| CSC 111 1.0 | Computer Programming - Laboratory | C- |
| CSC 112 2.0 | Software Engineering II | C+ |
| CSC 201 2.0 | Data Structures and Algorithms I | C |
| CSC 203 1.5 | Computer System Architecture | C |
| CSC 207 1.5 | Knowledge Representation | C |
| CSC 208 2.0 | Operating Systems | C- |
| CSC 209 2.0 | Database Management Systems | B- |
| CSC 210 1.0 | Computer Graphics | A- |
| CSC 312 2.0 | Visual Computing | A |
| CSC 315 1.5 | Net Centric Computing | B |
| CSC 316 2.0 | Artificial Intelligence | A+ |
| CSC 317 1.5 | Human Computer Interaction | B- |
| CSC 319 1.5 | Machine Learning I | B- |
| ENG 101 2.0 | Compulsory English (Scientific Communication) | B |
| ENG 102 2.0 | English for Scientific Discourse | B- |
| ENG 301 2.0 | Professional English | A- |
| MAT 111 2.0 | Fundamentals of Logic and Set Theory | A |
| MAT 112 2.0 | Differential Equations | C+ |
| MAT 113 1.0 | Complex Numbers and Vectors | B+ |
| MAT 121 2.0 | Linear Algebra I | B- |
| MAT 122 2.0 | Calculus | B |
| MAT 123 1.0 | Vector Calculus | A |
| MAT 211 1.0 | Linear Algebra II | B |
| MAT 212 2.0 | Real Analysis I | C+ |
| MAT 213 2.0 | Numerical Methods | B- |
| MAT 221 2.0 | Functions of Several Variables | B |
| MAT 222 2.0 | Partial Differential Equations | A |
| MAT 223 1.0 | Basics of Number Theory | B- |
| MAT 311 2.0 | Complex Analysis | C+ |
| MAT 313 1.0 | Introduction to History of Mathematics | A |
| MAT 315 2.0 | Boolean Algebra and Switching Circuits | B- |
| MAT 321 2.0 | Abstract Algebra | C |
| MAT 322 2.0 | Differential Geometry | B+ |
| PBT 330 1.0 | Horticulture Landscaping | A- |
| PHY 103 2.0 | Mechanics and Properties of Matter | A- |
| PHY 104 1.0 | Electricity and Magnetism | B+ |
| PHY 105 1.0 | Waves and Vibrations | A- |
| PHY 106 2.0 | Practical (Semester I & II) | B |
| PHY 107 2.0 | Applied Electricity and Basic Electronics | B- |
| PHY 108 2.0 | Thermodynamics | C+ |
| PHY 201 2.0 | Optics I | C- |
| PHY 202 2.0 | Analog and Digital Electronics | C |
| PHY 203 1.0 | Physics Practical (Optics) | A |
| PHY 204 1.0 | Physics Practical (Electronics) | B- |
| PHY 205 1.0 | Statistical Physics 1 | A+ |
| PHY 206 1.0 | Mathematical Physics 1 | A |
| PHY 207 1.0 | Special Theory of Relativity | A+ |
| PHY 208 1.0 | Atomic and Nuclear Physics | A- |
| PHY 301 1.0 | Electromagnetic Theory I | C |
| PHY 302 1.0 | Quantum Mechanics I | A- |
| PHY 305 1.0 | Geophysics I | B+ |
| PHY 306 1.0 | Solid State Physics I | B |
| PHY 307 1.0 | Practical (Applied) -Semester I&II | B |
| PHY 308 1.0 | Practical (Computational) | A+ |
| PHY 309 1.0 | Introduction to Microprocessors | A |
| PHY 311 1.0 | Introduction to Computer Hardware | A+ |
| PHY 321 1.0 | Medical Physics | A- |
| STA 349 2.0 | Introductory Statistics | B- |
* - Indicates Optional Course Units
-- End Transcript --
© Copyright 2024. Faculty of Applied Sciences, University of Sri Jayewardenepura